Gate of Doom Data East, 1990  Pinout = JAMMA
--------------------------------------------

                            Option Switch Settings

dipswitch 1
-----------------------------------------------------------------------------
|                                  |  1    2    3    4    5    6    7    8  |
|---------------------------------------------------------------------------|
|  game charge  | 1 coin = 1 credit| off  off  off                      off |
|    (right)    | 1 coin = 2 credit|  on  off  off                      off |
|    COIN  1    | 1 coin = 3 credit| off   on  off                      off |
|               | 1 coin = 4 credit|  on   on  off                      off |
|               | 1 coin = 5 credit| off  off   on                      off |
|               | 1 coin = 6 credit|  on  off   on                      off |
|               | 2 coin = 1 credit| off   on   on                      off |
|               | 3 coin = 1 credit|  on   on   on                      off |
|---------------------------------------------------------------------------|
|  game charge  | 1 coin = 1 credit|                off  off  off       off |
|    (left)     | 1 coin = 2 credit|                 on  off  off       off |
|    COIN  2    | 1 coin = 3 credit|                off   on  off       off |
|               | 1 coin = 4 credit|                 on   on  off       off |
|               | 1 coin = 5 credit|                off  off   on       off |
|               | 1 coin = 6 credit|                 on  off   on       off |
|               | 2 coin = 1 credit|                off   on   on       off |
|               | 3 coin = 1 credit|                 on   on   on       off |
|---------------------------------------------------------------------------|
|Flip Screen    |           Normal:|                                on  off |
|               |             Flip:|                               off  off |
-----------------------------------------------------------------------------

dipswitch 2
-----------------------------------------------------------------------------
|                                  |  1    2    3    4    5    6    7    8  |
|---------------------------------------------------------------------------|
|  Number of    |          3 Lives | off  off                               |
|    Lives      |          4 Lives |  on  off                               |
|               |          2 Lives | off   on                               |
|               |          1 Lives |  on   on                               |
|---------------------------------------------------------------------------|
|Game Difficulty|          Normal: |           off  off                     |
|               |            Easy: |            on  off                     |
|               |            Hard: |           off   on                     |
|               |         Hardest: |            on   on                     |
|---------------------------------------------------------------------------|
|Life Indicator |         3 Lives: |                     off  off           |
|               |         4 Lives: |                      on  off           |
|               |       2.5 Lives: |                     off   on           |
|               |         2 Lives: |                      on   on           |
|---------------------------------------------------------------------------|
| Continaution  |             Yes: |                                on      |
|    Mode?      |              No: |                               off      |
|---------------------------------------------------------------------------|
| Attract Mode  |             Yes: |                                     on |
|    Sound?     |              No: |                                    off |
-----------------------------------------------------------------------------


